BSE Today's market LOSERS
Stock list of today's market LOSERS in BSE
Company | Change % | close | Prev close | Range | Volume |
National Buildings Construction Corporation Ltd | -48.68% | 105.95 | 206.45 | 103.05 to 109.25 | 772564 |
Dcm Shriram Limited | -15.95% | 368.90 | 438.90 | 364.75 to 407.00 | 132101 |
Pc Jeweller Ltd | -15.59% | 244.25 | 289.35 | 240.00 to 290.20 | 2016744 |
Himachal Fibres Ltd | -10.39% | 5.09 | 5.68 | 5.02 to 5.68 | 9936 |
Gcm Capital Advisors Ltd | -9.88% | 3.01 | 3.34 | 3.01 to 3.01 | 1000 |
Pawansut Holdings Ltd | -9.59% | 2.45 | 2.71 | 2.44 to 2.70 | 10694 |
Nagpur Power Industries Ltd | -9.09% | 34.50 | 37.95 | 34.50 to 36.00 | 2199 |
Polymechplast Machines Ltd | -9.02% | 36.30 | 39.90 | 36.30 to 36.45 | 530 |
Cochin Minerals Rutile Ltd | -8.66% | 104.45 | 114.35 | 103.50 to 114.50 | 6768 |
Hathway Cable Datacom Ltd | -8.59% | 32.45 | 35.50 | 32.00 to 35.70 | 35085707 |
Vas Infrastructure Ltd | -8.59% | 9.04 | 9.89 | 8.95 to 9.79 | 7245 |
Ausom Enterprise Limited | -8.56% | 87.60 | 95.80 | 86.80 to 99.00 | 17821 |
Rajasthan Cylinders Containers Ltd | -8.42% | 39.70 | 43.35 | 39.70 to 39.70 | 1 |
Carnation Industries Ltd | -8.31% | 32.00 | 34.90 | 31.30 to 35.00 | 410 |
Odyssey Technologies Ltd | -7.86% | 32.25 | 35.00 | 31.65 to 37.35 | 1959 |
Gvk Power Infrastructure Ltd | -7.21% | 14.80 | 15.95 | 14.65 to 15.85 | 890944 |
Veerhealth Care Limited | -7.12% | 15.00 | 16.15 | 14.30 to 15.65 | 14345 |
Dhampur Sugar Mills Ltd | -7.11% | 92.15 | 99.20 | 91.00 to 98.20 | 106756 |
Dion Global Solutions Ltd | -7.08% | 26.25 | 28.25 | 26.05 to 27.40 | 3200 |
Lypsa Gems Jewellery Ltd | -6.79% | 23.35 | 25.05 | 22.70 to 26.10 | 37711 |
Trf Ltd | -6.72% | 243.60 | 261.15 | 240.70 to 266.15 | 26894 |
Ksb Pumps Ltd | -6.52% | 818.05 | 875.15 | 814.00 to 889.50 | 3953 |
Sarla Performance Fibers Ltd | -6.41% | 48.90 | 52.25 | 48.25 to 52.00 | 57676 |
Bedmutha Industries Ltd | -6.34% | 23.65 | 25.25 | 23.45 to 25.50 | 9987 |
Shakti Pumps (india) Ltd | -6.33% | 668.65 | 713.80 | 656.70 to 714.05 | 56850 |
Jindal Worldwide Ltd | -6.13% | 556.30 | 592.60 | 550.00 to 602.50 | 22009 |
Eih Ltd | -6.11% | 179.80 | 191.50 | 177.00 to 191.70 | 25721 |
Indoco Remedies Ltd | -6.09% | 205.75 | 219.10 | 203.00 to 229.00 | 40752 |
Prime Property Development Corporation Ltd | -6.06% | 31.00 | 33.00 | 30.70 to 33.00 | 11070 |
Jaysynth Dyestuff (india) Ltd | -6.02% | 75.00 | 79.80 | 75.00 to 75.05 | 200 |
Bhandari Hosiery Exports Ltd | -5.90% | 3.03 | 3.22 | 2.90 to 3.28 | 374886 |
Nagreeka Exports Ltd | -5.85% | 36.20 | 38.45 | 35.35 to 37.35 | 2762 |
Industrial Investment Trust Ltd | -5.79% | 109.00 | 115.70 | 104.15 to 109.00 | 1066 |
Time Technoplast Ltd | -5.76% | 165.15 | 175.25 | 163.00 to 175.65 | 26752 |
Hubtown Ltd | -5.72% | 68.40 | 72.55 | 67.85 to 73.80 | 213014 |
Sky Industries Ltd | -5.70% | 50.50 | 53.55 | 50.50 to 51.05 | 413 |
Veljan Denison Limited | -5.66% | 1042.20 | 1104.75 | 1003.00 to 1120.00 | 415 |
Kilburn Chemicals Ltd | -5.63% | 105.70 | 112.00 | 105.20 to 111.90 | 1467 |
Venkys (india) Ltd | -5.55% | 4130.00 | 4372.60 | 4110.05 to 4362.60 | 25823 |
Panchmahal Steel Ltd | -5.54% | 45.15 | 47.80 | 45.00 to 51.40 | 4846 |
Bajaj Corp Ltd | -5.52% | 465.25 | 492.45 | 455.00 to 509.80 | 21791 |
Msp Steel Power Ltd | -5.49% | 17.20 | 18.20 | 17.10 to 18.90 | 6461 |
Subex Ltd | -5.48% | 7.42 | 7.85 | 7.18 to 7.98 | 543883 |
Ace Software Exports Ltd | -5.47% | 31.95 | 33.80 | 30.80 to 34.50 | 146 |
Snowman Logistics Ltd | -5.43% | 52.20 | 55.20 | 51.90 to 56.90 | 715152 |
Alufluoride Ltd | -5.40% | 115.55 | 122.15 | 114.40 to 122.00 | 13876 |
Hsindia Ltd | -5.36% | 10.41 | 11.00 | 10.23 to 10.51 | 950 |
Coral India Finance Housing Ltd | -5.35% | 30.10 | 31.80 | 30.00 to 32.50 | 8597 |
Welspun Corp Limited | -5.33% | 137.55 | 145.30 | 136.25 to 144.45 | 87958 |
Capital Trade Links Ltd | -5.24% | 3.98 | 4.20 | 3.78 to 4.30 | 352769 |
Allied Digital Services Ltd | -5.23% | 21.75 | 22.95 | 21.40 to 22.80 | 9155 |
Supreme Petrochem Ltd | -5.20% | 313.65 | 330.85 | 309.00 to 325.20 | 88408 |
Shiva Global Agro Industries Ltd | -5.19% | 61.15 | 64.50 | 59.95 to 64.00 | 13938 |
Atishay Infotech Ltd | -5.18% | 68.65 | 72.40 | 67.60 to 72.00 | 6908 |
Permanent Magnets Ltd | -5.17% | 88.00 | 92.80 | 88.00 to 97.00 | 4386 |
Pritish Nandy Communications Ltd | -5.11% | 16.70 | 17.60 | 16.05 to 17.00 | 3661 |
Birla Ericsson Optical Ltd | -5.10% | 84.60 | 89.15 | 82.65 to 92.10 | 26646 |
Polychem Ltd | -5.07% | 370.00 | 389.75 | 360.10 to 370.00 | 12 |
Jindal Hotels Ltd | -5.04% | 74.40 | 78.35 | 73.10 to 78.50 | 3213 |
Ipca Laboratories Ltd | -5.03% | 698.20 | 735.20 | 692.40 to 737.25 | 33273 |
Tajgvk Hotels Resorts Ltd | -5.01% | 234.95 | 247.35 | 233.00 to 248.90 | 59988 |
Aurum Soft Systems Limited | -5.00% | 1.71 | 1.80 | 1.71 to 1.71 | 5975 |
Sam Industries Ltd | -5.00% | 22.80 | 24.00 | 22.80 to 22.80 | 1714 |
Orchid Chemicals Pharmaceuticals Ltd | -5.00% | 10.45 | 11.00 | 10.45 to 10.45 | 53962 |
Integrated Financial Services Ltd | -5.00% | 32.30 | 34.00 | 32.30 to 32.30 | 150 |
Sarthak Global Ltd | -5.00% | 7.03 | 7.40 | 7.03 to 7.03 | 30 |
Dharani Finance Ltd | -5.00% | 7.98 | 8.40 | 7.98 to 8.00 | 2500 |
Ishita Drugs Industries Ltd | -5.00% | 19.00 | 20.00 | 19.00 to 19.95 | 1050 |
Rajkumar Forge Ltd | -5.00% | 38.95 | 41.00 | 38.95 to 38.95 | 60 |
Raja Bahadur International Ltd | -5.00% | 1235.00 | 1300.00 | 1235.00 to 1235.00 | 5 |
Bampsl Securities Ltd | -5.00% | 1.90 | 2.00 | 1.90 to 1.90 | 420 |
Sudal Industries Ltd | -5.00% | 9.51 | 10.01 | 9.51 to 9.51 | 100 |
Real Strips Ltd | -5.00% | 11.97 | 12.60 | 11.97 to 13.23 | 5725 |
Chromatic India Ltd | -5.00% | 1.90 | 2.00 | 1.90 to 2.00 | 36701 |
Sterlite Technologies Ltd | -4.99% | 337.20 | 354.90 | 333.10 to 365.00 | 964269 |
Drillco Metal Carbides Ltd | -4.99% | 34.30 | 36.10 | 34.30 to 36.10 | 35 |
Systematix Corporate Services Ltd | -4.99% | 36.20 | 38.10 | 36.20 to 36.20 | 1141 |
Ecoboard Industries Ltd | -4.99% | 4.57 | 4.81 | 4.57 to 4.57 | 200 |
Golkunda Diamonds Jewellery Ltd | -4.99% | 17.15 | 18.05 | 17.15 to 18.95 | 2150 |
Nirav Commercials Ltd | -4.99% | 300.60 | 316.40 | 300.60 to 300.60 | 6 |
Pincon Spirit Ltd | -4.99% | 25.70 | 27.05 | 25.70 to 27.15 | 57801 |
Jlmorison (india) Ltd | -4.99% | 1425.10 | 1500.00 | 1425.10 to 1425.15 | 2 |
Transwarranty Finance Ltd | -4.99% | 5.71 | 6.01 | 5.71 to 5.71 | 3690 |
Ismt Ltd | -4.99% | 7.99 | 8.41 | 7.99 to 8.35 | 41653 |
Royal Cushion Vinyl Products Ltd | -4.99% | 7.23 | 7.61 | 7.23 to 7.23 | 425 |
Omkar Speciality Chemicals Ltd | -4.99% | 21.90 | 23.05 | 21.90 to 21.90 | 8973 |
Pankaj Pplypack Ltd | -4.99% | 39.00 | 41.05 | 39.00 to 39.00 | 500 |
Jd Orgochem Ltd | -4.98% | 3.05 | 3.21 | 3.05 to 3.27 | 2610 |
Prakash Constrowell Ltd | -4.98% | 7.64 | 8.04 | 7.64 to 7.64 | 25852 |
Vakrangee Limited | -4.98% | 116.45 | 122.55 | 116.45 to 116.45 | 93182 |
Maxheights Infrastructure Ltd | -4.98% | 68.75 | 72.35 | 68.75 to 75.90 | 754 |
Marg Ltd | -4.98% | 21.95 | 23.10 | 21.95 to 24.00 | 70046 |
Ace Edutrend Ltd | -4.97% | 1.72 | 1.81 | 1.72 to 1.72 | 200 |
Epc Industrie Ltd | -4.97% | 140.40 | 147.75 | 139.10 to 148.90 | 116516 |
Aunde India Limited | -4.97% | 56.35 | 59.30 | 56.35 to 56.35 | 590 |
Shardul Securities Ltd | -4.96% | 45.00 | 47.35 | 45.00 to 45.00 | 100 |
Ferro Alloys Corporation Ltd | -4.96% | 5.94 | 6.25 | 5.94 to 6.25 | 164464 |
Talwalkars Better Value Fitness Ltd | -4.96% | 70.95 | 74.65 | 70.95 to 75.80 | 52772 |
Jyoti Structures Ltd | -4.96% | 5.75 | 6.05 | 5.75 to 5.75 | 72074 |
Gayatri Sugars Ltd | -4.96% | 12.85 | 13.52 | 12.85 to 12.85 | 17576 |
Gujarat Craft Industries Ltd | -4.96% | 43.15 | 45.40 | 43.15 to 43.15 | 406 |
Shukra Jewellers Ltd | -4.96% | 12.06 | 12.69 | 12.06 to 12.06 | 100 |
Oasis Tradelink Ltd | -4.96% | 41.20 | 43.35 | 41.20 to 42.00 | 6274 |
Source Natural Foods Herbal Suppl Ltd | -4.96% | 98.65 | 103.80 | 98.65 to 98.65 | 116 |
Shriram Asset Management Coltd | -4.96% | 91.90 | 96.70 | 91.90 to 95.00 | 3025 |
Brady Morris Engineering Coltd | -4.96% | 65.10 | 68.50 | 65.10 to 65.10 | 150 |
Lactose (india) Ltd | -4.96% | 80.45 | 84.65 | 80.45 to 85.85 | 31203 |
Howard Hotels Ltd | -4.95% | 9.99 | 10.51 | 9.99 to 9.99 | 50 |
Pba Infrastructure Ltd | -4.95% | 10.75 | 11.31 | 10.75 to 10.75 | 250 |
Sowbhagya Media Ltd | -4.95% | 1.92 | 2.02 | 1.92 to 1.92 | 100 |
Madhusudan Industries Ltd | -4.95% | 14.40 | 15.15 | 14.40 to 14.40 | 500 |
Compucom Software Ltd | -4.95% | 13.44 | 14.14 | 13.40 to 14.40 | 19533 |
Jbf Industries Ltd | -4.95% | 98.85 | 104.00 | 98.80 to 103.30 | 26061 |
Transport Corporation Of India Ltd | -4.95% | 276.70 | 291.10 | 274.00 to 298.25 | 15867 |
Tijaria Polypipes Ltd | -4.95% | 10.57 | 11.12 | 10.57 to 10.99 | 1132 |
Modi Udyog Ltd | -4.95% | 3.07 | 3.23 | 3.07 to 3.07 | 14329 |
Swasti Vinayaka Synthetics Ltd | -4.95% | 3.65 | 3.84 | 3.56 to 3.99 | 25945 |
Madhur Industries Ltd | -4.94% | 9.63 | 10.13 | 9.63 to 9.63 | 100 |
Bodal Chemicals Ltd | -4.94% | 118.45 | 124.60 | 118.00 to 128.00 | 55151 |
Objectone Information Systems Ltd | -4.94% | 3.27 | 3.44 | 3.27 to 3.27 | 110 |
Glance Finance Ltd | -4.94% | 39.45 | 41.50 | 39.45 to 41.50 | 19 |
Marsons Limited | -4.94% | 3.27 | 3.44 | 3.27 to 3.50 | 10840 |
Arihant Foundations Housing Ltd | -4.94% | 42.30 | 44.50 | 42.30 to 42.30 | 105 |
Indian Sucrose Ltd | -4.94% | 20.20 | 21.25 | 20.20 to 22.00 | 23292 |
Shyamkamal Investments Ltd | -4.94% | 16.35 | 17.20 | 16.35 to 16.35 | 500 |
Gtl Infrastructure Ltd | -4.94% | 2.31 | 2.43 | 2.31 to 2.48 | 653994 |
Eco Recycling Ltd | -4.94% | 52.90 | 55.65 | 52.90 to 53.05 | 1526 |
Times Guaranty Ltd | -4.94% | 52.00 | 54.70 | 52.00 to 53.40 | 442 |
Vikas Granaries Ltd | -4.94% | 8.85 | 9.31 | 8.85 to 9.31 | 25643 |
Dragarwals Eye Hospital Ltd | -4.94% | 510.00 | 536.50 | 509.70 to 515.00 | 2580 |
Mathew Easow Research Securities Ltd | -4.93% | 19.30 | 20.30 | 19.30 to 19.30 | 210 |
Shree Ganesh Forgings Ltd | -4.93% | 1.35 | 1.42 | 1.35 to 1.35 | 750 |
Padmalaya Telefilms Ltd | -4.93% | 4.05 | 4.26 | 4.05 to 4.46 | 6445 |
Cyber Media (india) Ltd | -4.93% | 10.60 | 11.15 | 10.60 to 10.60 | 550 |
Ceeta Industries Ltd | -4.93% | 7.33 | 7.71 | 7.33 to 7.33 | 127 |
Dhanvantri Jeevan Rekha Ltd | -4.92% | 29.95 | 31.50 | 29.95 to 29.95 | 501 |
Priya Ltd | -4.92% | 44.45 | 46.75 | 44.45 to 44.45 | 155 |
Brawn Biotech Ltd | -4.92% | 55.05 | 57.90 | 55.05 to 57.50 | 1985 |
Prima Industries Ltd | -4.92% | 15.45 | 16.25 | 15.45 to 15.55 | 750 |
Polo Hotels Ltd | -4.91% | 7.55 | 7.94 | 7.55 to 7.94 | 2237 |
Alok Industries Ltd | -4.91% | 2.71 | 2.85 | 2.71 to 2.71 | 650482 |
Southern Online Bio Technologies Ltd | -4.91% | 2.52 | 2.65 | 2.52 to 2.78 | 31401 |
Bombay Rayon Fashions Ltd | -4.91% | 27.10 | 28.50 | 27.10 to 27.10 | 6430 |
Ind Swift Ltd | -4.91% | 8.90 | 9.36 | 8.90 to 8.90 | 200 |
Tuticorin Alkali Chemicals Fertilisers Ltd | -4.91% | 9.49 | 9.98 | 9.49 to 10.00 | 300 |
East Coast Steel Ltd | -4.91% | 46.50 | 48.90 | 46.50 to 46.50 | 400 |
City Online Services Ltd | -4.91% | 5.23 | 5.50 | 5.23 to 5.23 | 36 |
Kg Petrochem Ltd | -4.91% | 106.50 | 112.00 | 106.50 to 106.50 | 301 |
Vbdesai Financial Services Ltd | -4.91% | 11.81 | 12.42 | 11.81 to 13.04 | 1315 |
Eins Edutech Ltd | -4.90% | 1.94 | 2.04 | 1.94 to 1.94 | 90744 |
Krishna Ventures Limited | -4.90% | 34.95 | 36.75 | 34.95 to 34.95 | 11370 |
Green Field Agri Ventures Ltd | -4.90% | 7.96 | 8.37 | 7.96 to 7.96 | 2 |
Gateway Distriparks Ltd | -4.89% | 174.10 | 183.05 | 173.00 to 183.00 | 8676 |
Sanblue Corporation Ltd | -4.89% | 4.86 | 5.11 | 4.86 to 5.36 | 201 |
Viji Finance Ltd | -4.89% | 3.89 | 4.09 | 3.89 to 4.20 | 2925 |
Se Power Ltd | -4.89% | 7.20 | 7.57 | 7.20 to 7.20 | 104 |
Thirani Projects Ltd | -4.89% | 41.80 | 43.95 | 41.80 to 41.80 | 3876 |
Sunil Industries Ltd | -4.89% | 33.10 | 34.80 | 33.10 to 33.10 | 100 |
Sujana Towers Ltd | -4.89% | 3.50 | 3.68 | 3.50 to 3.50 | 2 |
Sandu Pharmaceuticals Ltd | -4.89% | 31.15 | 32.75 | 31.15 to 31.15 | 50 |
Zenith Computers Ltd | -4.88% | 1.17 | 1.23 | 1.17 to 1.29 | 2865 |
Quintegra Solutions Ltd | -4.88% | 0.78 | 0.82 | 0.78 to 0.79 | 4120 |
Gi Engineering Solutions Ltd | -4.88% | 3.51 | 3.69 | 3.51 to 3.51 | 100 |
Jeevan Scientific Technology Ltd | -4.88% | 39.00 | 41.00 | 39.00 to 39.00 | 100 |
Graviss Hospitality Ltd | -4.88% | 20.45 | 21.50 | 20.45 to 21.95 | 481 |
Axel Polymers Ltd | -4.87% | 20.50 | 21.55 | 20.50 to 22.60 | 1361 |
Vani Commercials Ltd | -4.87% | 4.30 | 4.52 | 4.30 to 4.30 | 331 |
Inter State Oil Carrier Ltd | -4.87% | 18.55 | 19.50 | 18.55 to 19.15 | 2600 |
Psl Ltd | -4.86% | 3.33 | 3.50 | 3.33 to 3.60 | 50155 |
Modern India Ltd | -4.86% | 33.25 | 34.95 | 33.25 to 36.00 | 8 |
Comfort Commotrade Ltd | -4.86% | 10.38 | 10.91 | 10.37 to 10.84 | 38468 |
Lawreshwar Polymers Ltd | -4.86% | 40.10 | 42.15 | 40.00 to 44.60 | 3535 |
Technvision Ventures Ltd | -4.86% | 94.00 | 98.80 | 94.00 to 100.00 | 1100 |
Emco Ltd | -4.85% | 12.75 | 13.40 | 12.75 to 13.15 | 121089 |
Winsome Breweries Ltd | -4.85% | 10.60 | 11.14 | 10.60 to 11.15 | 2778 |
Jaypee Infratech Ltd | -4.85% | 5.89 | 6.19 | 5.89 to 6.00 | 6410947 |
Alfred Herbert (india) Ltd | -4.84% | 904.05 | 950.00 | 902.50 to 906.10 | 80 |
Diamond Power Infrastructure Limited | -4.84% | 3.93 | 4.13 | 3.93 to 3.93 | 51231 |
Jauss Polymers Ltd | -4.84% | 22.60 | 23.75 | 22.60 to 22.80 | 2068 |
Rollatainers Ltd | -4.84% | 4.72 | 4.96 | 4.72 to 4.90 | 3535 |
Gujarat Foils Ltd | -4.84% | 8.66 | 9.10 | 8.66 to 8.68 | 2107 |
Lords Chloro Alkali Ltd | -4.84% | 58.00 | 60.95 | 58.00 to 58.05 | 262 |
Usher Agro Ltd | -4.83% | 4.14 | 4.35 | 4.14 to 4.47 | 59767 |
Ghcl Ltd | -4.83% | 272.15 | 285.95 | 270.30 to 291.75 | 62029 |
Universal Credit Securities Ltd | -4.83% | 1.97 | 2.07 | 1.97 to 1.97 | 11619 |
Mahaan Foods Ltd | -4.83% | 16.75 | 17.60 | 16.75 to 17.60 | 163 |
Mbl Infrastructures Ltd | -4.82% | 24.70 | 25.95 | 24.70 to 24.70 | 2300 |
Sita Shree Food Products Ltd | -4.81% | 2.57 | 2.70 | 2.57 to 2.62 | 5800 |
Simplex Mills Company Ltd | -4.81% | 9.50 | 9.98 | 9.50 to 9.50 | 25 |
Thirumalai Chemicals Ltd | -4.81% | 2250.70 | 2364.55 | 2215.00 to 2359.50 | 19746 |
Cubex Tubings Ltd | -4.80% | 22.80 | 23.95 | 22.80 to 24.60 | 679 |
Triveni Engineering Industries Ltd | -4.80% | 37.70 | 39.60 | 37.50 to 39.00 | 25460 |
Jaiprakash Power Ventures Limited | -4.80% | 3.97 | 4.17 | 3.93 to 4.13 | 1811229 |
Ashutosh Paper Mills Ltd | -4.78% | 2.19 | 2.30 | 2.19 to 2.19 | 35 |
Avon Organics Ltd | -4.78% | 10.95 | 11.50 | 10.95 to 12.07 | 6827 |
Unitech International Ltd | -4.78% | 6.77 | 7.11 | 6.66 to 7.40 | 1574 |
Amtek India Ltd | -4.76% | 3.20 | 3.36 | 3.20 to 3.40 | 210218 |
Khaitan Chemicals Fertilizers Ltd | -4.76% | 15.00 | 15.75 | 15.00 to 15.85 | 24109 |
Techindia Nirman Limited | -4.76% | 8.00 | 8.40 | 8.00 to 8.01 | 116 |
Minaxi Textiles Ltd | -4.76% | 1.00 | 1.05 | 1.00 to 1.00 | 1600 |
Vaghani Techno Build Ltd | -4.76% | 3.80 | 3.99 | 3.80 to 3.80 | 2 |
Srs Ltd | -4.76% | 0.60 | 0.63 | 0.60 to 0.60 | 18261 |
Rohit Ferro Tech Ltd | -4.75% | 2.81 | 2.95 | 2.81 to 2.81 | 2513 |
Parenteral Drugs (india) Ltd | -4.75% | 15.05 | 15.80 | 15.05 to 15.25 | 4145 |
Jumbo Bag Ltd | -4.75% | 14.05 | 14.75 | 14.05 to 14.05 | 100 |
Zen Technologies Ltd | -4.74% | 121.55 | 127.60 | 120.10 to 127.10 | 27759 |
Jagson Airlines Ltd | -4.74% | 2.61 | 2.74 | 2.61 to 2.87 | 4606 |
Indian Metals Ferro Alloys Ltd | -4.74% | 502.70 | 527.70 | 496.20 to 517.45 | 29236 |
Amtek Auto Ltd | -4.74% | 17.10 | 17.95 | 17.10 to 17.10 | 43376 |
Oriental Hotels Ltd | -4.73% | 54.40 | 57.10 | 53.35 to 57.50 | 44868 |
Empee Sugars Chemicals Ltd | -4.73% | 2.62 | 2.75 | 2.62 to 2.85 | 4050 |
Monnet Ispat Energy Ltd | -4.72% | 16.15 | 16.95 | 16.15 to 17.50 | 625188 |
Hemo Organic Limited | -4.71% | 13.15 | 13.80 | 13.15 to 13.15 | 1 |
Bhilwara Technical Textiles Ltd | -4.71% | 13.15 | 13.80 | 11.55 to 14.00 | 9201 |
Agc Networks Limited | -4.71% | 115.20 | 120.90 | 115.00 to 125.30 | 1512 |
Dcm Shriram Industries Ltd | -4.70% | 192.65 | 202.15 | 192.00 to 204.60 | 28998 |
Electrosteel Steels Ltd | -4.70% | 2.23 | 2.34 | 2.23 to 2.23 | 725689 |
Action Construction Equipment Ltd | -4.70% | 184.35 | 193.45 | 181.40 to 195.50 | 214260 |
Trans Freight Containers Ltd | -4.70% | 15.20 | 15.95 | 15.20 to 16.60 | 250 |
Bihar Sponge Iron Ltd | -4.68% | 1.63 | 1.71 | 1.63 to 1.78 | 12750 |
Abm Knowledgeware Ltd | -4.68% | 85.50 | 89.70 | 84.05 to 90.90 | 3320 |
Rishabh Digha Steel Allied Products Ltd | -4.66% | 45.00 | 47.20 | 45.00 to 47.00 | 177 |
Alkali Metals Ltd | -4.65% | 79.90 | 83.80 | 78.10 to 83.00 | 9323 |
Gujarat State Financial Corporation Ltd | -4.64% | 2.26 | 2.37 | 2.26 to 2.26 | 1000 |
Firstobject Technologies Ltd | -4.63% | 15.45 | 16.20 | 15.40 to 15.45 | 3752 |
Sambandam Spinning Mills Ltd | -4.62% | 122.70 | 128.65 | 122.50 to 126.55 | 1188 |
Kewal Kiran Clothing Ltd | -4.62% | 1582.55 | 1659.15 | 1565.00 to 1619.00 | 186 |
Mindteck (india) Ltd | -4.61% | 68.35 | 71.65 | 67.00 to 72.00 | 2899 |
Monotype India Ltd | -4.60% | 0.83 | 0.87 | 0.83 to 0.83 | 35166 |
Five X Finance Investment Ltd | -4.60% | 0.83 | 0.87 | 0.83 to 0.83 | 2407 |
Shree Rama Newsprint Ltd | -4.58% | 26.05 | 27.30 | 26.00 to 27.50 | 33313 |
Tinplate Company Of India Ltd | -4.58% | 242.50 | 254.15 | 241.00 to 254.00 | 306490 |
Genus Power Infrastructures Ltd | -4.57% | 52.20 | 54.70 | 51.50 to 54.65 | 91573 |
Suryaamba Spinning Mills Ltd | -4.57% | 71.05 | 74.45 | 71.05 to 73.00 | 601 |
Sree Sakthi Paper Mills Ltd | -4.55% | 10.50 | 11.00 | 10.50 to 11.40 | 1720 |
Spel Semiconductor Ltd | -4.54% | 11.77 | 12.33 | 11.65 to 12.85 | 15511 |
3i Infotech Ltd | -4.53% | 5.06 | 5.30 | 4.81 to 5.25 | 1481078 |
Cybele Industries Ltd | -4.51% | 7.41 | 7.76 | 7.41 to 7.42 | 1000 |
Delta Corp Ltd | -4.51% | 271.10 | 283.90 | 266.05 to 287.60 | 524645 |
Usha Martin Education Solutions Limited | -4.51% | 1.27 | 1.33 | 1.27 to 1.27 | 6000 |
Global Vectra Helicorp Ltd | -4.50% | 122.05 | 127.80 | 121.60 to 129.50 | 2606 |
Uniworth Ltd | -4.48% | 0.64 | 0.67 | 0.64 to 0.67 | 537 |
Ikf Technologies Ltd | -4.48% | 0.64 | 0.67 | 0.64 to 0.65 | 57100 |
Hind Aluminium Industries Ltd | -4.47% | 118.60 | 124.15 | 118.00 to 124.00 | 5076 |
T I Global Ltd | -4.46% | 66.40 | 69.50 | 65.30 to 70.75 | 3390 |
Harrisons Malayalam Ltd | -4.45% | 104.20 | 109.05 | 102.95 to 111.45 | 22161 |
Sahara One Media Entertainment Ltd | -4.45% | 37.55 | 39.30 | 37.55 to 41.25 | 550 |
Sri Nachammai Cotton Mills Ltd | -4.43% | 12.95 | 13.55 | 12.95 to 12.95 | 200 |
Manaksia Ltd | -4.42% | 54.10 | 56.60 | 51.75 to 55.45 | 6998 |
Ruchi Soya Industries Ltd | -4.41% | 16.25 | 17.00 | 16.05 to 17.20 | 418709 |
Transgene Biotek Ltd | -4.41% | 2.17 | 2.27 | 2.16 to 2.30 | 20820 |
Risa International Ltd | -4.40% | 0.87 | 0.91 | 0.87 to 0.91 | 5177 |
Atv Projects India Ltd | -4.40% | 9.56 | 10.00 | 9.50 to 9.60 | 9675 |
Vasundhara Rasayans Ltd | -4.39% | 44.70 | 46.75 | 44.55 to 49.05 | 694 |
Bambino Agro Industries Ltd | -4.38% | 214.95 | 224.80 | 213.60 to 223.50 | 156 |
Kakatiya Cement Sugar Industries Ltd | -4.36% | 295.85 | 309.35 | 292.00 to 313.60 | 11603 |
Arnav Corporation Ltd | -4.35% | 0.22 | 0.23 | 0.22 to 0.24 | 155444 |
Cybermate Infotek Ltd | -4.35% | 2.64 | 2.76 | 2.61 to 2.80 | 6940 |
Alfa Ica (india) Ltd | -4.35% | 66.00 | 69.00 | 66.00 to 66.00 | 269 |
Alps Industries Ltd | -4.35% | 2.86 | 2.99 | 2.86 to 2.99 | 2149 |
Safal Securities Ltd | -4.35% | 1.10 | 1.15 | 1.10 to 1.14 | 2900 |
Igarashi Motors India Ltd | -4.34% | 822.10 | 859.40 | 817.00 to 851.10 | 422 |
Jk Agri Genetics Ltd | -4.34% | 1420.80 | 1485.20 | 1365.00 to 1515.00 | 839 |
Incap Ltd | -4.34% | 86.00 | 89.90 | 85.50 to 90.00 | 1052 |
Godfrey Phillips India Ltd | -4.33% | 862.30 | 901.35 | 854.95 to 905.00 | 9537 |
Indian Card Clothing Coltd | -4.30% | 154.75 | 161.70 | 152.30 to 160.50 | 2412 |
Gujarat Poly Avx Electronics Ltd | -4.29% | 15.60 | 16.30 | 15.50 to 17.10 | 4862 |
Ruttonsha International Rectifier Ltd | -4.29% | 50.15 | 52.40 | 50.15 to 50.15 | 215 |
Diamant Infrastructure Limited | -4.29% | 0.67 | 0.70 | 0.67 to 0.67 | 3300 |
Oscar Investments Ltd | -4.29% | 96.00 | 100.30 | 96.00 to 96.00 | 100 |
Shree Rajasthan Syntex Ltd | -4.28% | 14.55 | 15.20 | 14.55 to 14.55 | 50 |
Associated Stone Industries (kotah) Ltd | -4.28% | 31.30 | 32.70 | 30.80 to 34.00 | 18849 |
Simplex Realty Ltd | -4.28% | 94.95 | 99.20 | 94.25 to 94.95 | 60 |
Wallfort Financial Services Ltd | -4.27% | 111.10 | 116.05 | 105.50 to 119.00 | 7487 |
Computer Point Ltd | -4.26% | 0.90 | 0.94 | 0.90 to 0.90 | 500 |
B A Ltd | -4.24% | 257.45 | 268.85 | 257.00 to 272.75 | 1652 |
